WICKETS IN A SEASON | ||||
Wkts | Runs | Ave | ||
I. N. R. Shield | 1937 | 75 | 1085 | 14.47 |
C. D. E. Bazalgette | 2003 | 74 | 1265 | 17.09 |
I. N. R. Shield | 1938 | 58 | 976 | 16.83 |
F. G. Irving | 1938 | 58 | 741 | 12.78 |
C. D. E. Bazalgette | 1993 | 57 | 990 | 17.37 |
I. N. R. Shield | 1949 | 56 | 849 | 15.16 |
I. N. R. Shield | 1952 | 55 | 730 | 13.27 |
N. N. Bown | 1964 | 55 | 655 | 11.91 |
N. N. Bown | 1967 | 53 | 590 | 11.13 |
C. D. E. Bazalgette | 1995 | 53 | 1053 | 19.88 |
C. D. E. Bazalgette | 1996 | 51 | 1142 | 22.39 |
C. D. E. Bazalgette | 2001 | 50 | 902 | 18.04 |
A. C. E. Mutter | 1933 | 50 | 959 | 19.18 |
TEN WICKETS IN AN INNINGS | |
1909 | G. Crossman took 10-60 v. Somerset Stragglers |
1936 | R. W. Briggs took 10-22 v. Middlesex Regiment |
1949 | I. N. R. Shield took 10-25 v. Royal Hampshire Regiment |
1975 | R. F. W. Hunt took 10-25 v. Marlborough Blues |
BOWLING OF NOTE | |
Hattricks: | |
1909 | R. D. Slater v. Sidmouth |
1927 | N. N. Bown v. Canford School |
1932 | J. G. Hopton v. Hoggets |
1932 | A. M. Lee v. Cryptics |
1936 | F. G. Irving v. Stoats |
1949 | I. N. R. Shield v. Royal Hampshire Regiment |
(Shield took 4 wickets in consecutive deliveries and 5 wickets in 6) | |
1967 | C. R. Healey v. Staff College |
1978 | W. T. P. Tyrwhitt-Drake v. Wiltshire Queries |
1984 | J. Thorneycroft v. Hoggets |
1986 | A. R. Crocker v. Groot Drakenstein |
2004 | J. E. M. Browne v. Gloucester Gypsies |
2009 | J. A. C. Bridcut v. Jesters |
2013 | W. J. G. Marks v Wine Trade |
2017 | T. S. A. Oliver v Old Amplefordians |
2000 | C. D. E. Bazalgette reached 1000 wickets |
2000 | R. Howarth took four wickets in five balls v Old Wellingtonians |
2002 | O. J. D. Kelly took 5 wickets in both innings v. Cryptics |
2010 | M. C. T. Low took 8-58 in 18 overs v. Bedouins |
2010 | C. D. E. Bazalgette’s tally exceeded 1400 wickets |